| Title | Sunday Prediction(For The Fri-Sun Period.) | Wednesday 10/25 Gross | Thursday 10/26 Gross | Friday 10/27 Gross | Saturday Gross 10/28. | Weekend(10/27-10/29) Final estimate | 5 Day Pd.(10/25-10/29) |
|---|---|---|---|---|---|---|---|
| 1.A Bug's Life | 31m | 5,050,000 | 7,285,000 | 12,765,000 | 12,370,000 | 33.6m | 46.5m |
| 2.Babe 2:Pig in The City | 17.5m | 835,000 | 1,190,000 | 2,625,000 | 2,285,000 | 6.4m | 8.5m |
| 3.The Rugrats Movie | 14.5m | 3,405,000 | 2,855,000 | 8,650,000 | 7,850,000 | 21.1m | 27.6m |
| 5.The Waterboy | 2,535,000 | 3,415,000 | 5,835,000 | 5,520,000 | 14m | 19.1m | |
| 4.Enemy Of The State | 14m | 2,955,000 | 4,620,000 | 7,300,000 | 7,615,000 | 18m | 25.7m |
| 6.Home Fries | 9.8m | 685,000 | 805,000 | 1,505,000 | 1,480,000 | 3.7m | |
| 7.Very Bad Things | 7m | 550,000 | 870,000 | 1,245,000 | 1,305,000 | ? | |
| 8.Ringmaster | 6.8m | 655,000 | 1,100,000 | 1,305,000 | ? | 3.6m | |
| 9.Meet Joe Black | 4.5m | 980,000 | 1,250,000 | 2,260,000 | 2,230,000 | 5.8m | |
| 10.I Still Know What You Did Last Summer | 4m | 840,000 | 1,105,000 | 1,900,000 | 1,915,000 | 4.6m | |
Also This Weekend: Elizabeth(#10)3.4m
Also This Saturday:Elizabeth(#9)1,350,000