| Title | Sunday Prediction(For The Fri-Sun Period.) | Thursday Prediction | Friday Gross | Saturday Gross | Weekend Gross | ||
|---|---|---|---|---|---|---|---|
| 1.Star Trek:Insurrection | 25m | 27m | 9,020,000 | 7,415,000 | 22.4m | ||
| 2.A Bug's Life | 10m | 11m | 2,540,000 | 5,045,000 | 11m | ||
| 3.Enemy Of The State | 7.3m | 7m | 2,010,000 | 3,020,000 | 6.6m | ||
| 4.Psycho | 6.9m | 6.5m | 1,320,000 | 1,605,000 | 3.8m | ||
| 5.Jack Frost | 6m | 5.5m | 1,625,000 | 3,065,000 | 7m | ||
| 6.The Rugrats Movie | 4.5m | 5m | 875,000 | 2,195,000 | 4.5m | ||
| 7.The Waterboy | 4m | 4m | 1,300,000 | 1,930,000 | 4.3m | ||
| 8.A Simple Plan(limited release) | 2.5m | 1.5m | ? | ? | ? | ||
| 9.Meet Joe Black | 1.5m | 1.7m | 425,000 | 745,000 | 1.6m | ||
| 10.Elizabeth | 1.4m | 1.3m | 370,000 | 575,000 | 1.3m | ||
Also this Friday:Home Fries:265,000
Also on Saturday:Babe 2:940,000
Also This Weekend:Babe 2:1.8m