| Title | Sunday Prediction(For The Fri-Sun Period.) | Thursday Prediction | Friday Gross | Saturday Gross | Weekend Gross | Total As Of Weekend's End | |
|---|---|---|---|---|---|---|---|
| 1.Mighty Joe Young | 19.5m | 23m | 3,140,000 | 10.9m | 10.9m | Score:Mighty Joe Young | |
| 2.Stepmom | 16.5m | 16m | 5,925,000 | 19.1m | 19.1m | Soundtrack:Stepmom | |
| 3.The Faculty | 14.5m | 15.5m | 4,270,000 | 11.9m | 11.9m | Soundtrack:The Faculty | |
| 4.Patch Adams | 10.8m | 13m | 8,090,000 | 25.3m | 25.3m | Soundtrack:Patch Adams | |
| 5.You've Got Mail | 10.5m | 11m | 5,015,000 | 19.1m | 48.6m | Soundtrack: You've Got Mail | |
| 6.Prince Of Egypt | 10m | 9m | 4,145,000 | 15.3m | 40.2m | Prince Of Egypt Main Soundtrack | |
| 7.A Bug's Life | 5m | 5m | 2,045,000 | 10.1m | 114.6m | Soundtrack:A Bug's Life | |
| 8.Star Trek | 4.5m | 5m | 1,780,000 | 7.5m | 47.9m | Soundtrack:Star Trek:Insurrection | |
| 9.Enemy Of The State | 1,440,000 | 5.2m | 87.4m | ||||
| 10.Jack Frost | 1.7m | 2m | 870,000 | 4.0m | 22.6m | Soundtrack:Jack Frost | |
(Last Christmas)Films Of Interest/New Films: Box-Office Weekend of December 25,1997)
Title
Studio
Christmas Weekend Gross
Total Gross
Christmas Weekend Screen Count
As Good As It Gets
Columbia/Tristar
16.6m
147.6m
1,572
An American Werewolf In Paris
Buena Vista
7.6m
26.5m
1,728
Jackie Brown
Miramax
9.292m
39.647m
1,370
The Postman
Warner
5.2m
17.5m
2,202
Mr.Magoo
Disney
5.2m
21.2m
1,857
Titanic
Paramount
35.455m(Christmas Weekend)
28.638m(Dec. 18 Weekend)
Christmas Wkend. Average:$13,078)
Tomorrow Never Dies
MGM
20.480(Christmas Weekend)
25.143(Dec. 18 Weekend)
Christmas Wkend. Average:$7,296)