| Title | Sunday Prediction(For The Fri-Sun Period.) | Wednesday Prediction | Friday Gross | Saturday Gross | Weekend Gross | TOTAL | SCREENS |
|---|---|---|---|---|---|---|---|
| 1.Patch Adams | 14.1m | 15m | 3,275,000 | 6,260,000 | 12,000,000 | 82,800,000 | 2,770 |
| 2.A Civil Action | 10.5m | 9.5m | 4,920,000 | 6,990,000 | 14,500,000 | 14,800,000 | 1,802 |
| 3.Stepmom | 10.1m | 10.5m | 1,990,000 | 3,800,000 | 8,000,000 | 62,100,000 | 2,358 |
| 4.You've Got Mail | 8m | 9m | 2,145,000 | 3,925,000 | 7,700,000 | 89,700,000 | 2,749 |
| 5.A Bug's Life | 7.5m | 7m | 815,000 | 2,200,000 | 4,500,000 | 142,700,000 | 2,500 |
| 6.The Prince Of Egypt | 7.2m | 7m | 1,135,000 | 2,900,000 | 5,800,000 | 74,600,000 | 2,947 |
| 7.ShakeSpeare In Love | 6.5m | 6m | 1,075,000 | 2,005,000 | 4,000,000 | 15,000,000 | 632 |
| 8.Mighty Joe Young | 6m | 5.5m | 945,000 | 2,315,000 | 4,700,000 | 34,500,000 | 2,559 |
| 9.The Faculty | 5m | 5.4m | 1,205,000 | 2,180,000 | 4,000,000 | 31,800,000 | 2,365 |
| 10.Enemy OF The State | 3m | 3m | ? | 1,470,000 | 3,000,000 | 101,300,000 | 2,576 |
Also On Friday:Star Trek 9:850,000
Weekend #11: Star Trek 9:3m/TOTAL:63.1m
Weekend #12: Waking Ned Divine:2M/TOTAL:9.5m