SEARCH BOOKS, VIDEOS, DVD AND MUSIC AT AMAZON.COM:

 Search: Enter keywords...


Amazon.com logo

Click Here To Return To The Currentfilm.com Home Page


THIS WEEKEND:

Weekend Box-Office Weekend of Feb. 19th,1999)
Also On Friday: Life Is Beautiful: 605,000
Title Sunday Prediction(For The Fri-Sun Period. Friday Gross Saturday Gross Weekend Gross TOTAL
1.Message In A Bottle 12.5m 2,835,000 4,765,000 10.3m 32,400,000
2.Payback
11.5m 2,735,000 4,850,000 10.3m 57,200,000
3.Office Space 8.5m 1,405,000 1,825,000 4,300,000 4,300,000
4.October Sky 7.1m 1,545,000 2,660,000 6,000,000 6,000,000
5.She's All That 7m 1,745,000 2,440,000 5,400,000 49,500,000
6.Shakespeare In Love 5.9m 2,750,000 5,800,000 54,100,000
6.Blast From The Past 5.5m 1,730,000 2,530,000 6,100,000 16,800,000
7.My Favorite Martian 5.3m 1,525,000 3,160,000 6,700,000 19,800,000
8.Patch Adams 2.6m 465,000 870,000 1,700,000 129,300,000
9.Rushmore 2.5m 810,000 1,240,000 2,700,000 9,600,000
10.Saving Private Ryan 2.4m 580,000 1,125,000 2.4m 203,200,000



Film-Related Books For Sale
The Prince Of Egypt:A New Vision In Animation
Book:"Pure Drivel",by Steve Martin
Star Wars:A Visual Dictionairy
James Cameron's Titanic
Industrial Light And Magic:Into The Digital Realm
Good Will Hunting:The Screenplay
Clerks And Chasing Amy:Two Screenplays
Smoke Signals:The Screenplay
The Truman Show:The Screenplay
Jackie Brown:The Screenplay
LA Confidential:The Screenplay
Life Is Beautiful:The Screenplay
Titanic:The Scriptbook