| Title | Sunday Prediction(For The Fri-Sun Period. | - | Friday Gross | Saturday Gross | Weekend Gross | TOTAL | |
|---|---|---|---|---|---|---|---|
| 1.Forces Of Nature | 18.1m | 4,850,000 | - | 13,900,000 | NEW | ||
| 2.Analyze This |
11m | 3,335,000 | - | 11,900,000 | 57,300,000 | ||
| 3.True Crime | 8m | 1,605,000 | - | 5,300,000 | NEW | ||
| 4.The King And I | 5.7m | 1,110,000 | - | 4,100,000 | |||
| 5.Cruel Intentions | 5.5m | 1,385,000 | - | 4,200,000 | 30,100,000 | ||
| 6.Ravenous | 5.3m | 315,000 | - | Failed To Make The Top 13 | Predicted Gross:900,000 | - | |
| 7.The Corruptor | 4.1mm | 900,000 | - | 3,000,000 | 10,800,000 | ||
| 8.Carrie 2:the Rage | 3.5m | 1,190,000 | - | 3,600,000 | 12,600,000 | ||
| 9.Baby Geniuses | 3m | 1,075,000 | - | 4,500,000 | 12,000,000 | ||
| 10.Wing Commander | 2.5m | 655,000 | - | 2,100,000 | 8,700,000 | ||
Also On Friday: Deep End Of The Ocean:815,000
Also On Friday: Shakespeare In Love: 800,000
Also This Weekend:Deep End Of The Ocean(10):2,700,000
Also This Weekend:Shakespeare In Love(9):2,800,000