
| Title | Sunday Prediction | Friday Gross | Saturday Gross | Weekend Gross | TOTAL | ||
|---|---|---|---|---|---|---|---|
| 1.Entrapment |
16.5m | 6,980,000 | 8,715,000 | 20.7m | |||
| 2.Matrix |
10m | 2,505,000 | 4,050,000 | 8.7m | |||
| 3.Idle Hands | 7.1m | 630,000 | 730,000 | 1.8m | |||
| 4.Life | 6.3m | 1,785,000 | 3,000,000 | 6.4m | |||
| 5.Never Been Kissed | 5.0m | 1,330,000 | 1,825,000 | 4.2m | |||
| 6.Pushing Tin | 2.3m | 380,000 | 590,000 | 1.3m | |||
| 7.Analyze This! | 2.2m | 585,000 | 1,105,000 | 2.2m | |||
| 8.Lost and Found | 2m | 435,000 | 560,000 | 1.28m | |||
| 9.10 Things I Hate About You | 1.6m | 615,000 | 780,000 | 1.8m | |||
| 10.Out Of Towners | 1.4m | 315,000 | 500,000 | 1.1m | |||
Also On Friday: Go!: 375,000(10th Place)
Also On Saturday: Go!: 470,000(11th Place)
Also This Weekend: Go!: 1.2m(10th Place)