CLICK ME!
Support A Guide To Current Film By Clicking The Banner And Visiting Bigstar.com!


Click Here To Return To The Currentfilm.com Home Page


THIS WEEKEND:
NEW:
Weekend Box-Office Weekend of May 28,1999)
Title Monday Prediction For The 4 Day Weekend Friday Gross Saturday Gross Sunday Gross 4 Day Final Estimate Total
1.Star Wars:The Phantom Menace
13.38m 18.74m 18.13m 64,800,000 205m
2.Notting Hill
17.9m 6.64 8.12m 7.37m 27,800,000 NEW
3.The Mummy 9m 2.77m 4.06m 3.65m 12,700,000 117.1m
4.The 13th Floor 8.9m .98m 1.18m 1.17m 4.3m NEW
5.Entrapment 4m 1.24m 2.02m 1.75m 6.5m 68.6m
6.Matrix 2.3m .61m 1.01m .91m 3.1m 154.1m
7.The Love Letter 1.2m .29m .43m .39m 1.3m 5m
8.MidSummer Night's Dream 1.1m .44m .60m .55m 2,004,000 11.3m
9.Never Been Kissed 1m .43m .56m .45m 2m 52m
10.Tea With Mussolini .20m .36m ? ?
Also On Sunday 9th Place:Life(.42m)
Also This Weekend: 9th Place:Life(1.4m) 10th Place:Election(1.3m)