
| Title | Tuesday Prediction | Friday Gross | Saturday Gross | Weekend Gross | TOTAL | ||
|---|---|---|---|---|---|---|---|
| 1.Mummy |
25m | 14,970,000 | 18,015,000 | 44.7m | |||
| 2.Entrapment |
15m | 3,375,000 | 5,445,000 | 12.2m | |||
| 3.Matrix | 7.5m | 1,770,000 | 2,670,000 | 6m | |||
| 4.Life | 4.9m | 1,020,000 | 2,465,000 | 3.6m | |||
| 5.Never Been Kissed | 3.5m | 975,000 | 1,275,000 | 3,000,000 | |||
| 6.Analyze This! | 1.8m | 475,000 | 915,000 | 1,800,000 | |||
| 7.10 Things I Hate About You | 1.3m | 415,000 | 515,000 | 1,200,000 | |||
| 8.Cookie's Fortune | NA | ? | ? | ? | 900,000 | ||
| 9.Shakespeare In Love | NA | ? | ? | ? | 765,000 | ||
| 10.Idle Hands | .7m | 245,000 | 290,000 | 750,000 | |||
Also On Friday: Election: 1,025,000
Also This Weekend: Election: 3.3m